Exchange Rates

Current USD rate

1 USD = 12 014 UZS

as of 14.11.2026

Source: Central Bank of the Republic of Uzbekistan (opens in a new tab)

USD to UZS calculator

In sums 1 201 437

Calculated at the Central Bank rate, for information only.

Other currencies

Currency Rate, UZS Change since yesterday Date
CNYYuan Renminbi 1 800.90 +5.32 up 14.11.2026
EUREuro 13 280.68 −1.46 down 14.11.2026
GBPPound Sterling 15 899.82 +8.67 up 14.11.2026
JPYJapan Yen 75.11 +0.12 up 14.11.2026
KZTKazakhstan Tenge 26.97 +0.06 up 14.11.2026
RUBRussian Ruble 146.19 +1.66 up 14.11.2026
TRYTurkish Lira 238.53 +0.29 up 14.11.2026
USDUS Dollar 12 014.37 +40.93 up 14.11.2026

The rates are set by the Central Bank of the Republic of Uzbekistan. They are shown for information only; real payments use the rate of your bank or exchange office.

Telegram +998 77 141 41 00